,

600W 12-48Vdc open frame IEC60601 Medical power supply

& Free Shipping

600W 12-48Vdc open frame IEC60601 Medical power supply , Custom power Supply for Medical equipments & devices and ODM/OEM manufacturers

Guaranteed Safe Checkout

600W 12-48Vdc open frame IEC60601 Medical power supply
Model: R-ACMS600
Class I&II  Categories
Complies with Medical IEC60601 Safety Certification
Complies with EN55011 CLASS B Emissions

Class I & II Categories
Input Voltage Range: 90-264Vac
Output Voltage Range: 12-48Vdc
Air-cooled 600W, passive cooling 400W
Peak Output Power: 750W
Overcurrent/Overvoltage/Short-circuit Protection
Complies with Medical IEC60601 Safety Certification
Complies with EN55011 CLASS B Emissions
Dimensions (mm): 127.0 (length) * 76.0 (width) * 37.0 (height)
Terminal Output
Good versatility, suitable for medical and industrial applications.

Model Output Voltage Passive cooling Air-cooling
Output current Rated Power Output current Rated Power
R-ACMS600-120 12.0V 26.80A 320.40W 40.00A 480.00W
R-ACMS600-135 13.5V 26.80A 360.50W 40.00A 540.00W
R-ACMS600-150 15.0V 26.80A 402.00W 40.00A 600.00W
R-ACMS600-168 16.8V 23.80A 400.00W 35.70A 600.00W
R-ACMS600-180 18.0V 22.20A 400.00W 33.33A 600.00W
R-ACMS600-190 19.0V 21.00A 400.00W 31.57A 600.00W
R-ACMS600-200 20.0V 20.00A 400.00W 30.00A 600.00W
R-ACMS600-240 24.0V 16.70A 400.80W 25.00A 600.00W
R-ACMS600-260 26.0V 15.40A 400.00W 23.00A 600.00W
R-ACMS600-280 28.0V 14.30A 400.00W 22.20A 600.00W
R-ACMS600-300 30.0V 13.30A 400.00W 21.40A 600.00W
R-ACMS600-320 32.0V 12.50A 400.00W 20.00A 600.00W
R-ACMS600-360 36.0V 11.11A 400.00W 18.75A 600.00W
R-ACMS600-380 38.0V 10.53A 400.00W 16.67A 600.00W
R-ACMS600-400 40.0V 10.00A 400.00W 15.79A 600.00W
R-ACMS600-420 42.0V 9.52A 400.00W 15.00A 600.00W
R-ACMS600-460 46.0V 8.70A 400.00W 14.29A 600.00W
R-ACMS600-480 48.0V 8.33A 400.00W 13.03A 600.00W
R-ACMS600-540 54.0V 7.40A 400.00W 11.11A 600.00W
R-ACMS600-600 60.0V 6.70A 402.00W 10.10A 606.00W
购物车
English